Data Centre
Storytelling dashboard
Explore programme progress, participation, learning, gender-responsive outcomes, and stories from across the Caribbean.
Territories
8
countries / regions represented by projects
Projects
27
published project records in the Data Centre
Beneficiaries Reached
467
people affected across published projects
Women Participants
62%
female / women share of people affected
Indigenous Participants
27
Indigenous people affected
Course Completions
2
completed Learn course enrollments
Featured story
Women-led mangrove restoration in Saint Lucia
Saint Lucia
Story metrics
Women-led mangrove restoration in Saint Lucia
This project has strengthened community leadership and coastal resilience through women-led restoration work.
Gender participation
Participation snapshot
Projects by territory
Geographic spread
- Belize5
- Dominica3
- Grenada1
- Guyana1
- Jamaica7
- Saint Lucia3
- St. Vincent and the Grenadines2
- Suriname5
Evidence for partners
Project progress by type
When we invest in women and nature together, our islands become more resilient, our communities thrive, and our future is brighter.
GSF Hub partner
Projects
Project status and outputs
| Project | Type | Country | Organizations | Implementing party | Funding | Milestone / output | Gender responsiveness | People affected | Female / women affected | Male / men affected | Other / prefer not to say | Non-Indigenous male | Non-Indigenous female | Indigenous male | Indigenous female | Climate hazard | Habitat / ecological condition | Social / economic resilience | Durability | Status | Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "Greening Farms” in the Central Agricultural region | Grant project | Dominica | Eco Balance Inc. | Eco Balance Inc. | DNCTF | In progress | 0% | ||||||||||||||
| Bees & Co: Gender-Smart Climate-Resilient Beekeeping Pilot | Grant project | Suriname | IoTLab Foundation | IoTLab Foundation | GHFS | Not started | 0% | ||||||||||||||
| Enhanced MPA Management and Monitoring of the Woburn Clarkes Court Bay Marine Protected Area | Grant project | Grenada | GSDTF (Singleproject) | GSDTF (Singleproject) | GSDTF | GSDTF has achieved several verifiable milestones, including progress in reef monitoring, gender-responsive conservation, and sustainable management. • Reef monitoring capacity: 28 reef monitors trained, including 4 women, representing 14% of trainees. • Protected and sustainably managed areas: 443 hectares brought under gender-responsive protection, conservation, and/or sustainable management to support mitigation, adaptation, and biodiversity benefits. • Verification source: https://www.protectedplanet.net/555592983?site_pid=555592983 | GSDTF- 23% women in governance leadership roles | 4 | 24 | 24 | 4 | In progress | 55% | ||||||||
| Building Capacity for Ecosystem Restoration in the Castle Bruce District | Grant project | Dominica | (AKTA) Inc. | (AKTA) Inc. | DNCTF | As of August 2026, AKTA conducted seven plant propagation training sessions under the project Building Capacity for Ecosystem Restoration in the Castle Bruce District, benefiting 38 participants (19 females and 19 males). Participants comprised 15 youth/students (9 females and 6 males) and 23 adult farmers (13 females and 10 males). Women represented 50% of participants, while youth accounted for 39.5%. Collectively, women and youth represented 76.3% of participants, exceeding the project's 70% participation benchmark. Additionally, one plant nursery was established in Castle Bruce, St. David, Dominica, to support local plant propagation and ecosystem restoration activities. The establishment of a second nursery remained pending, while activities related to the development and dissemination of the field guide were ongoing. | 50.% | 38 | 19 | 19 | In progress | 30% | |||||||||
| Climate Smart Forage Transformation: Strengthening Dominica’s Livestock Sector with Resilient Low-Cost Feed Solutions | Grant project | Dominica | Inter-American Institute for Cooperation on Agriculture (IICA) | Inter-American Institute for Cooperation on Agriculture (IICA) | DNCTF | As of August 2026, IICA implemented two capacity-building sessions under the project Climate Smart Forage Transformation: Strengthening Dominica’s Livestock Sector with Resilient Low-Cost Feed Solutions, recording 26 unique training participations (14 females and 14 males). Module 1, Enterprise Development and Marketing, conducted on July 22, 2026, trained 26 individuals (14 females and 12 males), while Module 2, Feed Conservation, conducted on August 5, 2026, trained 16 farmers (7 females and 9 males). A further training session targeting extension officers remained pending. Shade house construction was reported at 20% completion. Additionally, 1,000 plantlets were established across 2.43 hectares to support the development of climate-resilient, low-cost livestock feed solutions. The plantlets were at various stages of growth and were not yet mature enough for distribution. Further planting is planned to increase the stock of plantlets available for subsequent distribution. | 50% | 26 | 14 | 14 | In progress | 30% |
Indicators
Indicator framework
Reporting years and periods appear in columns. Where duplicate records exist for a period, the most recently updated published result is shown.
| Indicator Details | Year 3 | Year 4 |
|---|---|---|
|
GSF-1112-02
Output
Number of staff of CBF and NCTF, including Board of Directors, trained on gender concepts and principles
|
— | — |
|
GSF-1120-01
Immediate Outcome
Number and percentage of NCTFs and EWROs that successfully implement new or enhanced climate change resilience projects within 12 months of training
|
# and % of NCTFs and EWROs that successfully implement new/enhanced CC resilience projects within 12 months of training No data 1120 Enhanced capacity of NCTFs and EWROs to develop/implement nature-based climate solutions No data — |
# and % of NCTFs and EWROs that successfully implement new/enhanced CC resilience projects within 12 months of training 1120 Enhanced capacity of NCTFs and EWROs to develop/implement nature-based climate solutions Reported — |
|
GSF-1200-01
Intermediate Outcome
Number of NCTF and EWRO projects achieving at least 60% of planned activities, and achieving outcomes aimed to enhance inclusive and gender-responsive (IGR) climate resilience in communities and conservation areas
|
# of NCTF and EWRO projects achieving at least 60% of planned activities No data 1200 Enhanced viability of regional EOs and Environmental Trust Funds to expand the CSFA No data — |
# of NCTF and EWRO projects achieving at least 60% of planned activities 1200 Enhanced viability of regional EOs and Environmental Trust Funds to expand the CSFA Reported — |
|
GSF-1200-02
Intermediate Outcome
Value of investments within the CSFA dedicated to financing IGR NbCS initiatives in eight countries in the Caribbean
|
Value of investments within the CSFA dedicated to financing IGR NbCS initiatives CAD 11,266,411; USD 8,337,144 1200 Enhanced viability of regional EOs and Environmental Trust Funds to expand the CSFA Reported — |
Value of investments within the CSFA dedicated to financing IGR NbCS initiatives CAD 11,266,411; USD 8,337,144 1200 Enhanced viability of regional EOs and Environmental Trust Funds to expand the CSFA Reported — |
|
GSF-1210-01
Immediate Outcome
Percentage of approved financing applications for nature-based climate solutions that include gender-responsive components
|
% of approved financing applications for nature-based climate solutions that include gender-responsive components 1 GSDTF; 2/4 DNCTF 1120 Enhanced capacity of NCTFs and EWROs to develop/implement nature-based climate solutions Reported — |
# of roles created or staff newly assigned to manage gender-responsive climate financing 39 (25 Females; 14 Males) 1220 Improved capacity of financial institutions and community organizations to access/manage gender-responsive financing Reported — |
Ecoequity scores
Average organization scores by type
Scores are grouped by organization type and averaged across published Ecoequity score records.